| CURRENT RANK |
PREVIOUS RANK |
MOVE | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP-5s | # OF TOP-10s | POINTS BEHIND LEAD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | ▲ 1 | dAve Hollinghurst | 13 | 815 | 2 | 9 | 12 | 0 |
| 2 | 1 | ▼ 1 | Stephen Celuch | 13 | 809 | 2 | 11 | 12 | 6 |
| 3 | 3 | — | Pat Carney | 6 | 704 | 5 | 6 | 6 | 111 |
| 4 | 4 | — | Nick Neuland | 8 | 631 | 2 | 8 | 8 | 184 |
| 5 | 5 | — | Tim Chapman | 10 | 462 | 1 | 3 | 5 | 353 |
| 6 | 6 | — | Kevin Brady | 8 | 399 | 0 | 6 | 8 | 416 |
| 7 | 10 | ▲ 3 | Tom Blake | 5 | 385 | 1 | 5 | 5 | 430 |
| 8 | 7 | ▼ 1 | Victor Pineda | 3 | 375 | 3 | 3 | 3 | 440 |
| 9 | 8 | ▼ 1 | Tom Ito | 5 | 365 | 2 | 4 | 4 | 450 |
| 10 | 9 | ▼ 1 | John Von Schmid | 4 | 275 | 0 | 3 | 4 | 540 |
| 11 | 11 | — | Mark Goetz | 4 | 235 | 1 | 1 | 3 | 580 |
| 12 | 12 | — | Jude Flannery | 4 | 233 | 1 | 1 | 2 | 582 |
| 13 | 13 | — | Chris Heine | 5 | 176 | 0 | 1 | 2 | 639 |
| 14 | 14 | — | Kent Heine | 3 | 154 | 0 | 2 | 3 | 661 |
| 15 | 15 | — | Jeff Halpin | 4 | 136 | 0 | 1 | 3 | 679 |
| 16 | 16 | — | Randy Halverson | 3 | 99 | 0 | 0 | 3 | 716 |
| 17 | 30 | ▲ 13 | Steve Shiffman | 2 | 80 | 0 | 1 | 2 | 735 |
| 18 | 17 | ▼ 1 | Tom Scott | 2 | 75 | 0 | 1 | 2 | 740 |
| 19 | 18 | ▼ 1 | Sheida Larijani | 2 | 71 | 0 | 0 | 0 | 744 |
| 20 | 19 | ▼ 1 | Pete Hayes | 2 | 70 | 0 | 0 | 0 | 745 |
| 21 | 20 | ▼ 1 | Ben Gewant | 2 | 60 | 0 | 0 | 2 | 755 |
| 22 | 21 | ▼ 1 | Andre Galan | 1 | 56 | 0 | 1 | 1 | 759 |
| 23 | 22 | ▼ 1 | Brian Garda | 1 | 56 | 0 | 1 | 1 | 759 |
| 24 | 23 | ▼ 1 | Dave Ostrager | 1 | 56 | 0 | 1 | 1 | 759 |
| 25 | 24 | ▼ 1 | Joel Voisard | 1 | 56 | 0 | 1 | 1 | 759 |
| 26 | 25 | ▼ 1 | Daniel Bellury | 1 | 50 | 0 | 0 | 0 | 765 |
| 27 | 26 | ▼ 1 | Larry Mills | 1 | 50 | 0 | 0 | 0 | 765 |
| 28 | 27 | ▼ 1 | Luke Hughett | 1 | 50 | 0 | 0 | 0 | 765 |
| 29 | 28 | ▼ 1 | Michael Goldsman | 1 | 50 | 0 | 0 | 0 | 765 |
| 30 | 29 | ▼ 1 | Peder Hollinghurst | 1 | 50 | 0 | 0 | 0 | 765 |
| 31 | 31 | — | Tim Perri | 1 | 35 | 0 | 0 | 1 | 780 |
| 32 | 32 | — | Alec Ferrell | 1 | 33 | 0 | 0 | 1 | 782 |
| 33 | 33 | — | Emily Wismer | 1 | 31 | 0 | 0 | 1 | 784 |
| 34 | 34 | — | Reynard Loki | 1 | 25 | 0 | 0 | 0 | 790 |
| 35 | 35 | — | Josh Winter | 1 | 22 | 0 | 0 | 0 | 793 |
| Position | PRATORHURST CUP POINTS |
|---|---|
| 50 | |
| 1 | 125 |
| 2 | 79 |
| 3 | 56 |
| 4 | 46 |
| 5 | 42 |
| 6 | 38 |
| 7 | 35 |
| 7 | 38 |
| 8 | 33 |
| 9 | 31 |
| 10 | 29 |
| 11 | 27 |
| 12 | 25 |
| 13 | 24 |
| 14 | 23 |
| 15 | 22 |
| 16 | 21 |
| 17 | 20 |
| 18 | 20 |
| 99 | 0 |