| CURRENT RANK |
PREVIOUS RANK |
MOVE | PLAYER NAME | EVENTS | POINTS | # OF WINS | # OF TOP-5s | # OF TOP-10s | POINTS BEHIND LEAD |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | — | Stephen Celuch | 14 | 888 | 2 | 12 | 13 | 0 |
| 2 | 2 | — | dAve Hollinghurst | 14 | 857 | 2 | 10 | 13 | 31 |
| 3 | 3 | — | Pat Carney | 6 | 704 | 5 | 6 | 6 | 184 |
| 4 | 4 | — | Nick Neuland | 9 | 687 | 2 | 9 | 9 | 201 |
| 5 | 6 | ▲ 1 | Kevin Brady | 9 | 524 | 1 | 7 | 9 | 364 |
| 6 | 5 | ▼ 1 | Tim Chapman | 10 | 462 | 1 | 3 | 5 | 426 |
| 7 | 8 | ▲ 1 | Tom Ito | 6 | 403 | 2 | 4 | 5 | 485 |
| 8 | 10 | ▲ 2 | Tom Blake | 5 | 385 | 1 | 5 | 5 | 503 |
| 9 | 7 | ▼ 2 | Victor Pineda | 3 | 375 | 3 | 3 | 3 | 513 |
| 10 | 9 | ▼ 1 | John Von Schmid | 4 | 275 | 0 | 3 | 4 | 613 |
| 11 | 11 | — | Mark Goetz | 4 | 235 | 1 | 1 | 3 | 653 |
| 12 | 12 | — | Jude Flannery | 4 | 233 | 1 | 1 | 2 | 655 |
| 13 | 13 | — | Chris Heine | 5 | 176 | 0 | 1 | 2 | 712 |
| 14 | 14 | — | Kent Heine | 3 | 154 | 0 | 2 | 3 | 734 |
| 15 | 15 | — | Jeff Halpin | 4 | 136 | 0 | 1 | 3 | 752 |
| 16 | 16 | — | Randy Halverson | 3 | 99 | 0 | 0 | 3 | 789 |
| 17 | 30 | ▲ 13 | Steve Shiffman | 2 | 80 | 0 | 1 | 2 | 808 |
| 18 | 17 | ▼ 1 | Tom Scott | 2 | 75 | 0 | 1 | 2 | 813 |
| 19 | 18 | ▼ 1 | Sheida Larijani | 2 | 71 | 0 | 0 | 0 | 817 |
| 20 | 19 | ▼ 1 | Pete Hayes | 2 | 70 | 0 | 0 | 0 | 818 |
| 21 | 20 | ▼ 1 | Ben Gewant | 2 | 60 | 0 | 0 | 2 | 828 |
| 22 | 21 | ▼ 1 | Andre Galan | 1 | 56 | 0 | 1 | 1 | 832 |
| 23 | 22 | ▼ 1 | Brian Garda | 1 | 56 | 0 | 1 | 1 | 832 |
| 24 | 23 | ▼ 1 | Dave Ostrager | 1 | 56 | 0 | 1 | 1 | 832 |
| 25 | — | James Dean Wells | 1 | 56 | 0 | 1 | 1 | 832 | |
| 26 | 24 | ▼ 2 | Joel Voisard | 1 | 56 | 0 | 1 | 1 | 832 |
| 27 | 25 | ▼ 2 | Daniel Bellury | 1 | 50 | 0 | 0 | 0 | 838 |
| 28 | 26 | ▼ 2 | Larry Mills | 1 | 50 | 0 | 0 | 0 | 838 |
| 29 | 27 | ▼ 2 | Luke Hughett | 1 | 50 | 0 | 0 | 0 | 838 |
| 30 | 28 | ▼ 2 | Michael Goldsman | 1 | 50 | 0 | 0 | 0 | 838 |
| 31 | 29 | ▼ 2 | Peder Hollinghurst | 1 | 50 | 0 | 0 | 0 | 838 |
| 32 | 31 | ▼ 1 | Tim Perri | 1 | 35 | 0 | 0 | 1 | 853 |
| 33 | 32 | ▼ 1 | Alec Ferrell | 1 | 33 | 0 | 0 | 1 | 855 |
| 34 | 33 | ▼ 1 | Emily Wismer | 1 | 31 | 0 | 0 | 1 | 857 |
| 35 | 34 | ▼ 1 | Reynard Loki | 1 | 25 | 0 | 0 | 0 | 863 |
| 36 | 35 | ▼ 1 | Josh Winter | 1 | 22 | 0 | 0 | 0 | 866 |
| Position | PRATORHURST CUP POINTS |
|---|---|
| 50 | |
| 1 | 125 |
| 2 | 79 |
| 3 | 56 |
| 4 | 46 |
| 5 | 42 |
| 6 | 38 |
| 7 | 35 |
| 7 | 38 |
| 8 | 33 |
| 9 | 31 |
| 10 | 29 |
| 11 | 27 |
| 12 | 25 |
| 13 | 24 |
| 14 | 23 |
| 15 | 22 |
| 16 | 21 |
| 17 | 20 |
| 18 | 20 |
| 99 | 0 |